Featured
Product code: 63MP1C050A0025
£153.58
List price
£153.58
Buy price
Band Thicknessmm | Profile |
Barrel Configuration | Profile |
Barrel Material | Anodised Aluminium |
Bend Radiusmm | 1 to 10 |
Body Size Inch | 1/4" |
Bore Sizemm | 50 |
Breaking Strain | 50 |
Burst Pressurebar | Anodised Aluminium |
Coil Replacement | M16 x 1.5 |
Cushioning | On Both Sides |
Di N2353 Size | On Both Sides |
Displacementcm3 | Stainless Steel |
Hose Length Metres | Male |
Housing Material | 25 |
Inside Diameter A Inch | Female |
Kit Contents | 25 |
Maximum Working Pressurepsi | M16 x 1.5 |
Maximum Working Temperature | 0°C to +80°C |
Maximumworking Pressurebar | 0°C to +80°C |
Nominal Bore Amm | Female |
Numberof Outlets | 1 to 10 |
Oil Capacitycm3 | Profile |
Operating Range L P M | 1/4" |
Orificemm | Male |
Outside Diameter Binch | 50 |
Piston Rod Material | Stainless Steel |
Piston Rod Thread | M16 x 1.5 |
Piston Rod Thread Gender | Male |
Port Size Inch | 1/4" |
Ratio | Stainless Steel |
Seat Material | Anodised Aluminium |
Stroke Lengthmm | 25 |
Thread Gender | Female |
Thread Type | BSPP |
To Suit Nut | On Both Sides |
Wall Thicknessmm | BSPP |
Working Pressurebar | 1 to 10 |
Working Temperature | 0°C to +80°C |
Technical data sheet(s)