Featured
Product code: RA/8040/M/80
£122.86
List price
£122.86
Buy price
Band Thicknessmm | Exposed Tie Rods |
Barrel Configuration | Exposed Tie Rods |
Barrel Material | Aluminium |
Body Size Inch | 1/4" |
Bore Sizemm | 40 |
Breaking Strain | 40 |
Burst Pressurebar | Aluminium |
Coil Replacement | M12 x 1.25 |
Cushioning | Adjustable |
Di N2353 Size | Adjustable |
Displacementcm3 | Stainless Steel |
Hose Length Metres | Male |
Housing Material | 80 |
Inside Diameter A Inch | Female |
Kit Contents | 80 |
Lpm | 16 |
Magnetic | Y |
Maximum Working Pressurebar | 16 |
Maximum Working Pressurepsi | M12 x 1.25 |
Maximum Working Temperature | -20°C to +80°C |
Maximumworking Pressurebar | -20°C to +80°C |
Mounting | Y |
Nominal Bore Amm | Female |
Oil Capacitycm3 | Exposed Tie Rods |
Operating Range L P M | 1/4" |
Orificemm | Male |
Outside Diameter Binch | 40 |
Pack Quantity | Y |
Piston Rod Material | Stainless Steel |
Piston Rod Thread | M12 x 1.25 |
Piston Rod Thread Gender | Male |
Port Size Inch | 1/4" |
Ratio | Stainless Steel |
Seat Material | Aluminium |
Stroke Lengthmm | 80 |
Thread Gender | Female |
Thread Type | BSPP |
To Suit Nut | Adjustable |
Wall Thicknessmm | BSPP |
Widthmm | 16 |
Working Temperature | -20°C to +80°C |
Technical data sheet(s)