Featured
Product code: RA/8050/M/320
£161.14
List price
£161.14
Buy price
Band Thicknessmm | Exposed Tie Rods |
Barrel Configuration | Exposed Tie Rods |
Barrel Material | Aluminium |
Body Size Inch | 1/4" |
Bore Sizemm | 50 |
Breaking Strain | 50 |
Burst Pressurebar | Aluminium |
Coil Replacement | M16 x 1.5 |
Cushioning | Adjustable |
Di N2353 Size | Adjustable |
Displacementcm3 | Stainless Steel |
Hose Length Metres | Male |
Housing Material | 320 |
Inside Diameter A Inch | Female |
Kit Contents | 320 |
Lpm | 16 |
Magnetic | Y |
Maximum Working Pressurebar | 16 |
Maximum Working Pressurepsi | M16 x 1.5 |
Maximum Working Temperature | -20°C to +80°C |
Maximumworking Pressurebar | -20°C to +80°C |
Mounting | Y |
Nominal Bore Amm | Female |
Oil Capacitycm3 | Exposed Tie Rods |
Operating Range L P M | 1/4" |
Orificemm | Male |
Outside Diameter Binch | 50 |
Pack Quantity | Y |
Piston Rod Material | Stainless Steel |
Piston Rod Thread | M16 x 1.5 |
Piston Rod Thread Gender | Male |
Port Size Inch | 1/4" |
Ratio | Stainless Steel |
Seat Material | Aluminium |
Stroke Lengthmm | 320 |
Thread Gender | Female |
Thread Type | BSPP |
To Suit Nut | Adjustable |
Wall Thicknessmm | BSPP |
Widthmm | 16 |
Working Temperature | -20°C to +80°C |
Technical data sheet(s)